Rank | SailNo | Fleet | Boat | Class | HelmName | RFYC Tues am 15/8/17 |
RFYC Tues pm 15/8/17 |
Fowey Town Weds am 16/8/17 |
Fowey Town Weds pm 16/8/17 |
FGSC Thurs am 17/8/17 |
FGSC Thurs pm 17/8/17 |
Tribute Day Fri am 18/8/17 |
Tribute Day Fri pm 18/8/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 24 | T | Iolite | TROY | A.HARRIS-GUERRERO & D.WILLIAMS | 2.0 | 1.0 | (18.0 DNC) | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 32.0 | 10.0 |
2nd | 23 | T | Jet | TROY | G.COOKE | (8.0) | (4.0) | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 26.0 | 14.0 |
3rd | 3 | T | Janet | TROY | M.LEWIS | 1.0 | 2.0 | 6.0 | 4.0 | 3.0 | 8.0 | (11.0) | (18.0 DNC) | 53.0 | 24.0 |
4th | 19 | T | Topaz | TROY | D.D-HARRISON | 11.0 | 5.0 | 2.0 | 1.0 | 5.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 61.0 | 25.0 |
5th | 25 | T | Gem | TROY | G.COUSINS | 6.0 | 3.0 | 4.0 | 5.0 | 8.0 | (9.0) | (16.0 DNF) | 3.0 | 54.0 | 29.0 |
6th | 1 | T | Jocelyn | TROY | R&J.KIRKHAM | 4.0 | (10.0) | 3.0 | 7.0 | 7.0 | 5.0 | 3.0 | (8.0 DNF) | 47.0 | 29.0 |
7th | 28 | T | Red Beryl | TROY | R.DAVIS | 10.0 | 9.0 | 5.0 | 6.0 | (18.0 DNF) | 6.0 | 5.0 | (18.0 DNC) | 77.0 | 41.0 |
8th | 11 | T | Jade | TROY | A.CRICHTON | 3.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 12.0 | 18.0 DNC | 80.0 | 44.0 |
9th | 21 | T | Brilliant | TROY | K.FURNISS | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 10.0 | 6.0 | 18.0 DNC | 87.0 | 51.0 |
10th | 20 | T | Maid of Polruan | TROY | J.PENPRASE | 9.0 | (11.0) | 8.0 | 10.0 | 9.0 | (13.0) | 7.0 | 8.0 DNF | 75.0 | 51.0 |
11th | 5 | T | Amethyst | TROY | B.BARCLAY | (16.0) | 14.0 | 9.0 | (18.0 DNC) | 13.0 | 7.0 | 4.0 | 8.0 DNF | 89.0 | 55.0 |
12th | 13 | T | Amber | TROY | K.OGG | (12.0) | 12.0 | 11.0 | 12.0 | 11.0 | (17.0) | 8.0 | 8.0 DNF | 91.0 | 62.0 |
13th | 7 | T | Sapphire | TROY | A.ALEXANDER | 7.0 | 7.0 | (18.0 DNC) | 8.0 | 15.0 | 12.0 | 16.0 DNF | (18.0 DNC) | 101.0 | 65.0 |
14th | 10 | T | Opal | TROY | M.CROWLE | 14.0 | 13.0 | (18.0 DNC) | 9.0 | 14.0 | 11.0 | 9.0 | (18.0 DNC) | 106.0 | 70.0 |
15th | 18 | T | Zircon | TROY | D.BARNETT | 15.0 | 15.0 | (18.0 DNC) | 11.0 | 12.0 | 14.0 | 10.0 | (18.0 DNC) | 113.0 | 77.0 |
16th | 16 | T | Aquamarine | TROY | I.MADGWICK | 13.0 | 17.0 | 7.0 | (18.0 DNC) | 10.0 | 16.0 | (18.0 DNC) | 18.0 DNC | 117.0 | 81.0 |
17th | 14 | T | Crystal | TROY | J.CHAMBERS | 17.0 | 16.0 | 10.0 | (18.0 DNC) | 16.0 | 15.0 | 13.0 | (18.0 DNC) | 123.0 | 87.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com